Standard Pricing
Purchase the Coyote application outright for a one-time charge. With this option you purchase your support package seperately, and, you would have to buy future upgrades.
Or you can choose a pay-as-you-go rate where you pay a monthly fee for various packaged services. Learn more about pay-as-you-go pricing.
What Is Included
| Purchase cost¹ for the software | $5,000 | ||
| Macintosh AND/OR Windows License for a single installed database and required Filemaker Pro license. Database can run unlimited number of companies simultaneously. | Included | ||
| Contact Manager CRM Module | Included | ||
| Employee Management Module | Included | ||
| Sales & Quote Module | $5000 | ||
| Inventory ERP Module | $5000 | ||
| Purchasing Module | $5000 | ||
| Media Source Code & Campaign Module | $3000 | ||
| Inventory Wish List Module | $1500 | ||
| Color Size Module Support Purchasing, Inventory & Sales | $4000 | ||
| Contact & Inventory Vehicle Matching Module | $3000 | ||
| Gift Certificate Management Module | $2000 | ||
| Credit Card Processing Module³ | $2000 | ||
| Shipping System Module | $4000 | ||
| Return Management Module | $2000 | ||
| POS Sales Module | $3000 | ||
| Telephone Integration With Call Recording/Playback | $3000 | ||
| Wireless hand held picking system | $5000 | ||
| 10 user license included | Included | ||
¹ Monthly fees do not include setup, training, installation, customization or any other changes to the software.
³ Requires account with Authorize.net Payment Gateway.
Extras
| additional user licenses up to 20 | $1,000 per added user | ||
| additional user licenses up to 50 | $600 per added user | ||
| additional user licenses up to 250 | $500 per added user | ||
|
Full E-Commerce Solution (Includes all web code to have online E-Store powered by Coyote including User Login, Viewing Invoice History, Shopping Cart, Checkout. Uses Lasso LDML programming and open code for Mult-domain 1 database included. |
$50.00 month plus bandwidth usage | ||
| Additional Modules | |||
| Starship and Endicia Shipping Interface | $1,500 | ||
| Remote Ordering (Remote ordering system for offline salespeople, tradeshows) | $2,500 | ||
| Custom programming, consulting, on-site setup | |||
| Custom Programming, Consulting & Other data services Provided by RecordKeeper Systems |
$150 hr | ||
| 1 Week of Onsite Training, Installing & Configuration Services (Travel and accomodations not included) |
$5,000 | ||
Standard
Starting at $5000.00
Own the current software starting at $5000. You can add additional modules for a fixed price.
Pay-As-You-Go
Starting at $200.00/Month
Pay a monthly fee--starting at $200 a month. You can add additional modules for a monthly fee.